11550 N Meridian St., Suite 260, Carmel, IN 46032
Indiana Swimming Top 10 Rankings
Short Course Yards |
Long Course Meters |
|
| 2024 | 2024 | |
| 2023 | 2023 | |
| 2022 | 2022 | |
| 2021 | 2021 | |
| 2020 | 2020 | |
| 2019 | 2019 | |
| 2018 | 2018 | |
| 2017 | 2017 | |
| 2016 | 2016 | |
| 2015 | 2015 | |
| 2014 | 2014 | |
| 2013 | 2013 | |
| 2012 | 2012 | |
| 2011 | 2011 | |
| 2010 | 2010 | |
| 2009 | 2009 | |
| 2008 | 2008 | |
| 2007 | 2007 | |
| 2006 | 2006 | |
| 2005 | 2005 |
For any previous years, please email [email protected] to submit your request.







