11550 N Meridian St., Suite 260, Carmel, IN 46032
Regional Assignments by Club 8/15/2025
| Region 1 | Region 2 | Region 3 | Region 4 | |
| BA | CCS | ACST | ARCH | |
| CPSC | CON | BBSC | BSU | |
| DUNE | ELK | BIG4 | CA | |
| HHSC | FORT | CGAC | CARD | |
| HOT | GSI | DTAC | CAST | |
| LCB | IA | FA | COST | |
| LDSC | JAY | FRST | CSC | |
| MCPS | MAC | GEVV | DCS | |
| MSC | MM | GRE | DON | |
| PAC | NASA | ICSC | ECST | |
| PPSC | ND | INDY | FAST | |
| PUR | NWAC | ISC | GCAT | |
| RR | OAK | IU | H2O | |
| TWSC | TVAC | JAGS | HRSC | |
| VSC | WAR | JAWS | JCSC | |
| WAVE | LCA | LST | ||
| WCO | MAST | MA | ||
| WS | MTV | MAKO | ||
| NAT | MVP | |||
| PCA | NOB | |||
| PCST | NPAC | |||
| PIKE | PACE | |||
| RIV | PSC | |||
| SCSC | RAC | |||
| SIA | SCAC | |||
| TCC | SDS | |||
| TCSC | SEY | |||
| THT | SSC | |||
| TRIW | SURG | |||
| WA | TAC | |||
| WIN | WAC | |||
| WIST | YSC | |||
| WSC | ||||
| WTSC | ||||
| WVST | ||||
| ZSC | ||||







